e-Ration Card Downloaded Report

S.No. Circle No. of Cards Downloaded
1 1 - NARELA 64237
2 2 - BURARI 52669
3 3 - TIMARPUR 18183
4 4 - ADARSH NAGAR 18468
5 5 - BADLI 57529
6 6 - RITHALA 51098
7 7 - BAWANA 70581
8 8 - MUNDKA 42050
9 9 - KIRARI 66792
10 10 - SULTANPUR MAJRA 32957
11 11 - NANGLOI JAT 30046
12 12 - MANGOLPURI 21162
13 13 - ROHINI 9407
14 14 - SHALIMAR BAGH 17795
15 15 - SHAKUR BASTI 6051
16 16 - TRI NAGAR 16721
17 17 - WAZIRPUR 15982
18 18 - MODEL TOWN 8847
19 19 - SADAR BAZAR 27986
20 20 - CHANDNI CHOWK 14979
21 21 - MATIA MAHAL 21702
22 22 - BALLIMARAN 23240
23 23 - KAROL BAGH 18797
24 24 - PATEL NAGAR 24626
25 25 - MOTI NAGAR 10725
26 26 - MADIPUR 16157
27 27 - RAJORI GARDAN 16994
28 28 - HARI NAGAR 8543
29 29 - TILAK NAGAR 9680
30 30 - JANAKPURI 18620
31 31 - VIKAS PURI 62518
32 32 - UTTAM NAGAR 39587
33 33 - DWARKA 32518
34 34 - MATIALA 68776
35 35 - NAJAFGARH 45714
36 36 - BIJWASAN 55017
37 37 - PALAM 33744
38 38 - DELHI CANTT 9614
39 39 - RAJENDER NAGAR 15540
40 40 - NEW DELHI 6027
41 41 - JANGPURA 12926
42 42 - KASTURBA NAGAR 6392
43 43 - MALVIYA NAGAR 8836
44 44 - R.K PURAM 9087
45 45 - MEHRAULI 21517
46 46 - CHHATTARPUR 32889
47 47 - DEOLI 53086
48 48 - AMBEDKAR NAGAR 21649
49 49 - SANGAM VIHAR 47769
50 50 - GREATER KAILASH 5125
51 51 - KALKAJI 16384
52 52 - TUGHLAKABAD 43014
53 53 - BADARPUR 67111
54 54 - OKHLA 48777
55 55 - TRILOK PURI 22633
56 56 - KONDLI 27425
57 57 - PATPARGANJ 25789
58 58 - LAXMI NAGAR 10873
59 59 - VISHWAS NAGAR 11520
60 60 - KRISHNA NAGAR 13721
61 61 - GANDHI NAGAR 16663
62 62 - SHAHDARA 17020
63 63 - SEEMAPURI 32298
64 64 - ROHTASH NAGAR 35856
65 65 - SEELAMPUR 27925
66 66 - GHONDA 41603
67 67 - BABARPUR 23133
68 68 - GOKALPUR 57258
69 69 - MUSTAFABAD 50909
70 70 - KARAWAL NAGAR 61016
TOTAL 2051883