e-Ration Card Downloaded Report

S.No. Circle No. of Cards Downloaded
1 1 - NARELA 65028
2 2 - BURARI 53126
3 3 - TIMARPUR 18781
4 4 - ADARSH NAGAR 19254
5 5 - BADLI 58356
6 6 - RITHALA 51874
7 7 - BAWANA 71980
8 8 - MUNDKA 42670
9 9 - KIRARI 67534
10 10 - SULTANPUR MAJRA 33548
11 11 - NANGLOI JAT 30452
12 12 - MANGOLPURI 21475
13 13 - ROHINI 9619
14 14 - SHALIMAR BAGH 18086
15 15 - SHAKUR BASTI 6200
16 16 - TRI NAGAR 17013
17 17 - WAZIRPUR 16344
18 18 - MODEL TOWN 9151
19 19 - SADAR BAZAR 28499
20 20 - CHANDNI CHOWK 15701
21 21 - MATIA MAHAL 22978
22 22 - BALLIMARAN 24676
23 23 - KAROL BAGH 19312
24 24 - PATEL NAGAR 25324
25 25 - MOTI NAGAR 10959
26 26 - MADIPUR 16810
27 27 - RAJORI GARDAN 17479
28 28 - HARI NAGAR 8775
29 29 - TILAK NAGAR 9937
30 30 - JANAKPURI 18969
31 31 - VIKAS PURI 63188
32 32 - UTTAM NAGAR 40167
33 33 - DWARKA 33070
34 34 - MATIALA 69632
35 35 - NAJAFGARH 46566
36 36 - BIJWASAN 55837
37 37 - PALAM 34239
38 38 - DELHI CANTT 9888
39 39 - RAJENDER NAGAR 15939
40 40 - NEW DELHI 6278
41 41 - JANGPURA 13328
42 42 - KASTURBA NAGAR 6522
43 43 - MALVIYA NAGAR 9295
44 44 - R.K PURAM 9315
45 45 - MEHRAULI 23079
46 46 - CHHATTARPUR 34083
47 47 - DEOLI 54918
48 48 - AMBEDKAR NAGAR 22443
49 49 - SANGAM VIHAR 50003
50 50 - GREATER KAILASH 5427
51 51 - KALKAJI 17435
52 52 - TUGHLAKABAD 44662
53 53 - BADARPUR 68318
54 54 - OKHLA 50231
55 55 - TRILOK PURI 22927
56 56 - KONDLI 27720
57 57 - PATPARGANJ 26159
58 58 - LAXMI NAGAR 11076
59 59 - VISHWAS NAGAR 11630
60 60 - KRISHNA NAGAR 13940
61 61 - GANDHI NAGAR 16994
62 62 - SHAHDARA 17302
63 63 - SEEMAPURI 32710
64 64 - ROHTASH NAGAR 36328
65 65 - SEELAMPUR 28424
66 66 - GHONDA 42001
67 67 - BABARPUR 23535
68 68 - GOKALPUR 57885
69 69 - MUSTAFABAD 51423
70 70 - KARAWAL NAGAR 61617
TOTAL 2095444