e-Ration Card Downloaded Report

S.No. Circle No. of Cards Downloaded
1 1 - NARELA 63375
2 2 - BURARI 52047
3 3 - TIMARPUR 17687
4 4 - ADARSH NAGAR 18039
5 5 - BADLI 56745
6 6 - RITHALA 50317
7 7 - BAWANA 68925
8 8 - MUNDKA 41530
9 9 - KIRARI 65615
10 10 - SULTANPUR MAJRA 32384
11 11 - NANGLOI JAT 29618
12 12 - MANGOLPURI 20790
13 13 - ROHINI 9225
14 14 - SHALIMAR BAGH 17480
15 15 - SHAKUR BASTI 5960
16 16 - TRI NAGAR 16496
17 17 - WAZIRPUR 15510
18 18 - MODEL TOWN 8656
19 19 - SADAR BAZAR 27391
20 20 - CHANDNI CHOWK 14683
21 21 - MATIA MAHAL 21222
22 22 - BALLIMARAN 22484
23 23 - KAROL BAGH 18306
24 24 - PATEL NAGAR 23923
25 25 - MOTI NAGAR 10475
26 26 - MADIPUR 15562
27 27 - RAJORI GARDAN 16460
28 28 - HARI NAGAR 8362
29 29 - TILAK NAGAR 9481
30 30 - JANAKPURI 18286
31 31 - VIKAS PURI 61733
32 32 - UTTAM NAGAR 39002
33 33 - DWARKA 31744
34 34 - MATIALA 67879
35 35 - NAJAFGARH 44586
36 36 - BIJWASAN 54040
37 37 - PALAM 33175
38 38 - DELHI CANTT 9384
39 39 - RAJENDER NAGAR 15096
40 40 - NEW DELHI 5859
41 41 - JANGPURA 12651
42 42 - KASTURBA NAGAR 6231
43 43 - MALVIYA NAGAR 8622
44 44 - R.K PURAM 8841
45 45 - MEHRAULI 20924
46 46 - CHHATTARPUR 31947
47 47 - DEOLI 51152
48 48 - AMBEDKAR NAGAR 20984
49 49 - SANGAM VIHAR 46235
50 50 - GREATER KAILASH 4974
51 51 - KALKAJI 15907
52 52 - TUGHLAKABAD 41736
53 53 - BADARPUR 65488
54 54 - OKHLA 47377
55 55 - TRILOK PURI 22280
56 56 - KONDLI 26996
57 57 - PATPARGANJ 25334
58 58 - LAXMI NAGAR 10674
59 59 - VISHWAS NAGAR 11353
60 60 - KRISHNA NAGAR 13481
61 61 - GANDHI NAGAR 16412
62 62 - SHAHDARA 16564
63 63 - SEEMAPURI 31900
64 64 - ROHTASH NAGAR 35421
65 65 - SEELAMPUR 27465
66 66 - GHONDA 41101
67 67 - BABARPUR 22818
68 68 - GOKALPUR 56678
69 69 - MUSTAFABAD 50357
70 70 - KARAWAL NAGAR 60346
TOTAL 2011781