e-Ration Card Downloaded Report

S.No. Circle No. of Cards Downloaded
1 1 - NARELA 62473
2 2 - BURARI 51548
3 3 - TIMARPUR 17270
4 4 - ADARSH NAGAR 17771
5 5 - BADLI 56114
6 6 - RITHALA 49386
7 7 - BAWANA 67103
8 8 - MUNDKA 41102
9 9 - KIRARI 64826
10 10 - SULTANPUR MAJRA 31895
11 11 - NANGLOI JAT 29256
12 12 - MANGOLPURI 20376
13 13 - ROHINI 9039
14 14 - SHALIMAR BAGH 17157
15 15 - SHAKUR BASTI 5851
16 16 - TRI NAGAR 16296
17 17 - WAZIRPUR 14963
18 18 - MODEL TOWN 8476
19 19 - SADAR BAZAR 26779
20 20 - CHANDNI CHOWK 14311
21 21 - MATIA MAHAL 20439
22 22 - BALLIMARAN 21201
23 23 - KAROL BAGH 17698
24 24 - PATEL NAGAR 23113
25 25 - MOTI NAGAR 10174
26 26 - MADIPUR 14816
27 27 - RAJORI GARDAN 15726
28 28 - HARI NAGAR 8170
29 29 - TILAK NAGAR 9278
30 30 - JANAKPURI 17988
31 31 - VIKAS PURI 61012
32 32 - UTTAM NAGAR 38622
33 33 - DWARKA 30965
34 34 - MATIALA 67182
35 35 - NAJAFGARH 43557
36 36 - BIJWASAN 52894
37 37 - PALAM 32637
38 38 - DELHI CANTT 9146
39 39 - RAJENDER NAGAR 14626
40 40 - NEW DELHI 5717
41 41 - JANGPURA 12347
42 42 - KASTURBA NAGAR 6035
43 43 - MALVIYA NAGAR 8215
44 44 - R.K PURAM 8534
45 45 - MEHRAULI 20267
46 46 - CHHATTARPUR 30568
47 47 - DEOLI 49594
48 48 - AMBEDKAR NAGAR 20328
49 49 - SANGAM VIHAR 44276
50 50 - GREATER KAILASH 4793
51 51 - KALKAJI 15252
52 52 - TUGHLAKABAD 40063
53 53 - BADARPUR 63884
54 54 - OKHLA 45061
55 55 - TRILOK PURI 22028
56 56 - KONDLI 26730
57 57 - PATPARGANJ 24910
58 58 - LAXMI NAGAR 10493
59 59 - VISHWAS NAGAR 11198
60 60 - KRISHNA NAGAR 13251
61 61 - GANDHI NAGAR 16117
62 62 - SHAHDARA 16151
63 63 - SEEMAPURI 31575
64 64 - ROHTASH NAGAR 35126
65 65 - SEELAMPUR 27133
66 66 - GHONDA 40662
67 67 - BABARPUR 22490
68 68 - GOKALPUR 56089
69 69 - MUSTAFABAD 49977
70 70 - KARAWAL NAGAR 59845
TOTAL 1969945