e-Ration Card Downloaded Report

S.No. Circle No. of Cards Downloaded
1 1 - NARELA 61349
2 2 - BURARI 50971
3 3 - TIMARPUR 16835
4 4 - ADARSH NAGAR 17470
5 5 - BADLI 55425
6 6 - RITHALA 48554
7 7 - BAWANA 65367
8 8 - MUNDKA 40660
9 9 - KIRARI 64082
10 10 - SULTANPUR MAJRA 31380
11 11 - NANGLOI JAT 28882
12 12 - MANGOLPURI 19957
13 13 - ROHINI 8845
14 14 - SHALIMAR BAGH 16870
15 15 - SHAKUR BASTI 5692
16 16 - TRI NAGAR 16029
17 17 - WAZIRPUR 14433
18 18 - MODEL TOWN 8305
19 19 - SADAR BAZAR 26109
20 20 - CHANDNI CHOWK 13864
21 21 - MATIA MAHAL 19852
22 22 - BALLIMARAN 20197
23 23 - KAROL BAGH 17151
24 24 - PATEL NAGAR 22302
25 25 - MOTI NAGAR 9915
26 26 - MADIPUR 14021
27 27 - RAJORI GARDAN 14998
28 28 - HARI NAGAR 7916
29 29 - TILAK NAGAR 9058
30 30 - JANAKPURI 17669
31 31 - VIKAS PURI 60318
32 32 - UTTAM NAGAR 38204
33 33 - DWARKA 30287
34 34 - MATIALA 66176
35 35 - NAJAFGARH 42791
36 36 - BIJWASAN 51510
37 37 - PALAM 32074
38 38 - DELHI CANTT 8866
39 39 - RAJENDER NAGAR 13999
40 40 - NEW DELHI 5504
41 41 - JANGPURA 11923
42 42 - KASTURBA NAGAR 5779
43 43 - MALVIYA NAGAR 7694
44 44 - R.K PURAM 8136
45 45 - MEHRAULI 19771
46 46 - CHHATTARPUR 29067
47 47 - DEOLI 47898
48 48 - AMBEDKAR NAGAR 19461
49 49 - SANGAM VIHAR 42377
50 50 - GREATER KAILASH 4653
51 51 - KALKAJI 14519
52 52 - TUGHLAKABAD 38549
53 53 - BADARPUR 61941
54 54 - OKHLA 42811
55 55 - TRILOK PURI 21710
56 56 - KONDLI 26427
57 57 - PATPARGANJ 24454
58 58 - LAXMI NAGAR 10269
59 59 - VISHWAS NAGAR 10993
60 60 - KRISHNA NAGAR 13052
61 61 - GANDHI NAGAR 15768
62 62 - SHAHDARA 15555
63 63 - SEEMAPURI 31174
64 64 - ROHTASH NAGAR 34768
65 65 - SEELAMPUR 26653
66 66 - GHONDA 40131
67 67 - BABARPUR 22186
68 68 - GOKALPUR 55659
69 69 - MUSTAFABAD 49453
70 70 - KARAWAL NAGAR 59298
TOTAL 1926016