e-Ration Card Downloaded Report

S.No. Circle No. of Cards Downloaded
1 1 - NARELA 64348
2 2 - BURARI 52745
3 3 - TIMARPUR 18293
4 4 - ADARSH NAGAR 18559
5 5 - BADLI 57676
6 6 - RITHALA 51210
7 7 - BAWANA 70832
8 8 - MUNDKA 42131
9 9 - KIRARI 66926
10 10 - SULTANPUR MAJRA 33038
11 11 - NANGLOI JAT 30124
12 12 - MANGOLPURI 21219
13 13 - ROHINI 9439
14 14 - SHALIMAR BAGH 17846
15 15 - SHAKUR BASTI 6069
16 16 - TRI NAGAR 16762
17 17 - WAZIRPUR 16045
18 18 - MODEL TOWN 8896
19 19 - SADAR BAZAR 28082
20 20 - CHANDNI CHOWK 15035
21 21 - MATIA MAHAL 21810
22 22 - BALLIMARAN 23402
23 23 - KAROL BAGH 18888
24 24 - PATEL NAGAR 24758
25 25 - MOTI NAGAR 10764
26 26 - MADIPUR 16259
27 27 - RAJORI GARDAN 17083
28 28 - HARI NAGAR 8577
29 29 - TILAK NAGAR 9711
30 30 - JANAKPURI 18676
31 31 - VIKAS PURI 62624
32 32 - UTTAM NAGAR 39671
33 33 - DWARKA 32616
34 34 - MATIALA 68903
35 35 - NAJAFGARH 45846
36 36 - BIJWASAN 55153
37 37 - PALAM 33817
38 38 - DELHI CANTT 9656
39 39 - RAJENDER NAGAR 15594
40 40 - NEW DELHI 6046
41 41 - JANGPURA 12958
42 42 - KASTURBA NAGAR 6425
43 43 - MALVIYA NAGAR 8881
44 44 - R.K PURAM 9111
45 45 - MEHRAULI 21642
46 46 - CHHATTARPUR 33025
47 47 - DEOLI 53480
48 48 - AMBEDKAR NAGAR 21831
49 49 - SANGAM VIHAR 48046
50 50 - GREATER KAILASH 5156
51 51 - KALKAJI 16479
52 52 - TUGHLAKABAD 43260
53 53 - BADARPUR 67331
54 54 - OKHLA 49039
55 55 - TRILOK PURI 22687
56 56 - KONDLI 27488
57 57 - PATPARGANJ 25870
58 58 - LAXMI NAGAR 10925
59 59 - VISHWAS NAGAR 11542
60 60 - KRISHNA NAGAR 13754
61 61 - GANDHI NAGAR 16724
62 62 - SHAHDARA 17088
63 63 - SEEMAPURI 32373
64 64 - ROHTASH NAGAR 35918
65 65 - SEELAMPUR 27995
66 66 - GHONDA 41684
67 67 - BABARPUR 23184
68 68 - GOKALPUR 57383
69 69 - MUSTAFABAD 51002
70 70 - KARAWAL NAGAR 61121
TOTAL 2058531