e-Ration Card Downloaded Report

S.No. Circle No. of Cards Downloaded
1 1 - NARELA 64600
2 2 - BURARI 52919
3 3 - TIMARPUR 18493
4 4 - ADARSH NAGAR 18825
5 5 - BADLI 57979
6 6 - RITHALA 51507
7 7 - BAWANA 71314
8 8 - MUNDKA 42332
9 9 - KIRARI 67170
10 10 - SULTANPUR MAJRA 33265
11 11 - NANGLOI JAT 30253
12 12 - MANGOLPURI 21322
13 13 - ROHINI 9503
14 14 - SHALIMAR BAGH 17947
15 15 - SHAKUR BASTI 6109
16 16 - TRI NAGAR 16867
17 17 - WAZIRPUR 16198
18 18 - MODEL TOWN 9013
19 19 - SADAR BAZAR 28237
20 20 - CHANDNI CHOWK 15290
21 21 - MATIA MAHAL 22316
22 22 - BALLIMARAN 23927
23 23 - KAROL BAGH 19051
24 24 - PATEL NAGAR 25010
25 25 - MOTI NAGAR 10849
26 26 - MADIPUR 16519
27 27 - RAJORI GARDAN 17231
28 28 - HARI NAGAR 8647
29 29 - TILAK NAGAR 9809
30 30 - JANAKPURI 18806
31 31 - VIKAS PURI 62858
32 32 - UTTAM NAGAR 39833
33 33 - DWARKA 32832
34 34 - MATIALA 69245
35 35 - NAJAFGARH 46119
36 36 - BIJWASAN 55411
37 37 - PALAM 34005
38 38 - DELHI CANTT 9762
39 39 - RAJENDER NAGAR 15741
40 40 - NEW DELHI 6165
41 41 - JANGPURA 13128
42 42 - KASTURBA NAGAR 6465
43 43 - MALVIYA NAGAR 9044
44 44 - R.K PURAM 9207
45 45 - MEHRAULI 22285
46 46 - CHHATTARPUR 33492
47 47 - DEOLI 54154
48 48 - AMBEDKAR NAGAR 22119
49 49 - SANGAM VIHAR 48970
50 50 - GREATER KAILASH 5269
51 51 - KALKAJI 16962
52 52 - TUGHLAKABAD 43894
53 53 - BADARPUR 67686
54 54 - OKHLA 49508
55 55 - TRILOK PURI 22781
56 56 - KONDLI 27573
57 57 - PATPARGANJ 26006
58 58 - LAXMI NAGAR 10997
59 59 - VISHWAS NAGAR 11566
60 60 - KRISHNA NAGAR 13841
61 61 - GANDHI NAGAR 16843
62 62 - SHAHDARA 17184
63 63 - SEEMAPURI 32514
64 64 - ROHTASH NAGAR 36057
65 65 - SEELAMPUR 28154
66 66 - GHONDA 41822
67 67 - BABARPUR 23297
68 68 - GOKALPUR 57585
69 69 - MUSTAFABAD 51142
70 70 - KARAWAL NAGAR 61316
TOTAL 2074140