e-Ration Card Downloaded Report

S.No. Circle No. of Cards Downloaded
1 1 - NARELA 64456
2 2 - BURARI 52819
3 3 - TIMARPUR 18394
4 4 - ADARSH NAGAR 18644
5 5 - BADLI 57793
6 6 - RITHALA 51311
7 7 - BAWANA 71011
8 8 - MUNDKA 42216
9 9 - KIRARI 67030
10 10 - SULTANPUR MAJRA 33123
11 11 - NANGLOI JAT 30168
12 12 - MANGOLPURI 21255
13 13 - ROHINI 9463
14 14 - SHALIMAR BAGH 17884
15 15 - SHAKUR BASTI 6082
16 16 - TRI NAGAR 16805
17 17 - WAZIRPUR 16101
18 18 - MODEL TOWN 8943
19 19 - SADAR BAZAR 28136
20 20 - CHANDNI CHOWK 15129
21 21 - MATIA MAHAL 22036
22 22 - BALLIMARAN 23619
23 23 - KAROL BAGH 18962
24 24 - PATEL NAGAR 24855
25 25 - MOTI NAGAR 10803
26 26 - MADIPUR 16370
27 27 - RAJORI GARDAN 17140
28 28 - HARI NAGAR 8596
29 29 - TILAK NAGAR 9746
30 30 - JANAKPURI 18728
31 31 - VIKAS PURI 62724
32 32 - UTTAM NAGAR 39745
33 33 - DWARKA 32713
34 34 - MATIALA 69035
35 35 - NAJAFGARH 45971
36 36 - BIJWASAN 55260
37 37 - PALAM 33877
38 38 - DELHI CANTT 9690
39 39 - RAJENDER NAGAR 15654
40 40 - NEW DELHI 6111
41 41 - JANGPURA 13025
42 42 - KASTURBA NAGAR 6439
43 43 - MALVIYA NAGAR 8935
44 44 - R.K PURAM 9146
45 45 - MEHRAULI 21930
46 46 - CHHATTARPUR 33233
47 47 - DEOLI 53777
48 48 - AMBEDKAR NAGAR 21973
49 49 - SANGAM VIHAR 48440
50 50 - GREATER KAILASH 5214
51 51 - KALKAJI 16691
52 52 - TUGHLAKABAD 43513
53 53 - BADARPUR 67451
54 54 - OKHLA 49229
55 55 - TRILOK PURI 22717
56 56 - KONDLI 27517
57 57 - PATPARGANJ 25928
58 58 - LAXMI NAGAR 10951
59 59 - VISHWAS NAGAR 11553
60 60 - KRISHNA NAGAR 13789
61 61 - GANDHI NAGAR 16781
62 62 - SHAHDARA 17122
63 63 - SEEMAPURI 32421
64 64 - ROHTASH NAGAR 35980
65 65 - SEELAMPUR 28059
66 66 - GHONDA 41734
67 67 - BABARPUR 23227
68 68 - GOKALPUR 57463
69 69 - MUSTAFABAD 51058
70 70 - KARAWAL NAGAR 61187
TOTAL 2064881