e-Ration Card Downloaded Report

S.No. Circle No. of Cards Downloaded
1 1 - NARELA 63833
2 2 - BURARI 52311
3 3 - TIMARPUR 17926
4 4 - ADARSH NAGAR 18228
5 5 - BADLI 57088
6 6 - RITHALA 50756
7 7 - BAWANA 69798
8 8 - MUNDKA 41783
9 9 - KIRARI 66114
10 10 - SULTANPUR MAJRA 32645
11 11 - NANGLOI JAT 29825
12 12 - MANGOLPURI 20949
13 13 - ROHINI 9326
14 14 - SHALIMAR BAGH 17662
15 15 - SHAKUR BASTI 6015
16 16 - TRI NAGAR 16600
17 17 - WAZIRPUR 15721
18 18 - MODEL TOWN 8751
19 19 - SADAR BAZAR 27729
20 20 - CHANDNI CHOWK 14836
21 21 - MATIA MAHAL 21464
22 22 - BALLIMARAN 22847
23 23 - KAROL BAGH 18542
24 24 - PATEL NAGAR 24269
25 25 - MOTI NAGAR 10605
26 26 - MADIPUR 15849
27 27 - RAJORI GARDAN 16761
28 28 - HARI NAGAR 8459
29 29 - TILAK NAGAR 9585
30 30 - JANAKPURI 18451
31 31 - VIKAS PURI 62138
32 32 - UTTAM NAGAR 39270
33 33 - DWARKA 32131
34 34 - MATIALA 68320
35 35 - NAJAFGARH 45227
36 36 - BIJWASAN 54592
37 37 - PALAM 33456
38 38 - DELHI CANTT 9517
39 39 - RAJENDER NAGAR 15315
40 40 - NEW DELHI 5948
41 41 - JANGPURA 12790
42 42 - KASTURBA NAGAR 6316
43 43 - MALVIYA NAGAR 8745
44 44 - R.K PURAM 8991
45 45 - MEHRAULI 21242
46 46 - CHHATTARPUR 32466
47 47 - DEOLI 52171
48 48 - AMBEDKAR NAGAR 21332
49 49 - SANGAM VIHAR 47099
50 50 - GREATER KAILASH 5043
51 51 - KALKAJI 16191
52 52 - TUGHLAKABAD 42422
53 53 - BADARPUR 66294
54 54 - OKHLA 48149
55 55 - TRILOK PURI 22433
56 56 - KONDLI 27149
57 57 - PATPARGANJ 25561
58 58 - LAXMI NAGAR 10775
59 59 - VISHWAS NAGAR 11442
60 60 - KRISHNA NAGAR 13591
61 61 - GANDHI NAGAR 16516
62 62 - SHAHDARA 16769
63 63 - SEEMAPURI 32056
64 64 - ROHTASH NAGAR 35639
65 65 - SEELAMPUR 27665
66 66 - GHONDA 41323
67 67 - BABARPUR 22983
68 68 - GOKALPUR 56895
69 69 - MUSTAFABAD 50597
70 70 - KARAWAL NAGAR 60620
TOTAL 2031907