e-Ration Card Downloaded Report

S.No. Circle No. of Cards Downloaded
1 1 - NARELA 59870
2 2 - BURARI 49995
3 3 - TIMARPUR 16045
4 4 - ADARSH NAGAR 16932
5 5 - BADLI 54090
6 6 - RITHALA 47506
7 7 - BAWANA 62798
8 8 - MUNDKA 39802
9 9 - KIRARI 62655
10 10 - SULTANPUR MAJRA 30496
11 11 - NANGLOI JAT 28216
12 12 - MANGOLPURI 19424
13 13 - ROHINI 8550
14 14 - SHALIMAR BAGH 16243
15 15 - SHAKUR BASTI 5402
16 16 - TRI NAGAR 15579
17 17 - WAZIRPUR 13563
18 18 - MODEL TOWN 8000
19 19 - SADAR BAZAR 24972
20 20 - CHANDNI CHOWK 13295
21 21 - MATIA MAHAL 19020
22 22 - BALLIMARAN 19232
23 23 - KAROL BAGH 16237
24 24 - PATEL NAGAR 21242
25 25 - MOTI NAGAR 9418
26 26 - MADIPUR 13199
27 27 - RAJORI GARDAN 13785
28 28 - HARI NAGAR 7557
29 29 - TILAK NAGAR 8641
30 30 - JANAKPURI 17178
31 31 - VIKAS PURI 58984
32 32 - UTTAM NAGAR 37457
33 33 - DWARKA 29176
34 34 - MATIALA 64489
35 35 - NAJAFGARH 41584
36 36 - BIJWASAN 49526
37 37 - PALAM 31149
38 38 - DELHI CANTT 8354
39 39 - RAJENDER NAGAR 13021
40 40 - NEW DELHI 5271
41 41 - JANGPURA 11335
42 42 - KASTURBA NAGAR 5416
43 43 - MALVIYA NAGAR 7298
44 44 - R.K PURAM 7634
45 45 - MEHRAULI 18946
46 46 - CHHATTARPUR 27024
47 47 - DEOLI 45267
48 48 - AMBEDKAR NAGAR 18336
49 49 - SANGAM VIHAR 39816
50 50 - GREATER KAILASH 4361
51 51 - KALKAJI 13309
52 52 - TUGHLAKABAD 36759
53 53 - BADARPUR 59698
54 54 - OKHLA 41362
55 55 - TRILOK PURI 21060
56 56 - KONDLI 25799
57 57 - PATPARGANJ 23806
58 58 - LAXMI NAGAR 9755
59 59 - VISHWAS NAGAR 10555
60 60 - KRISHNA NAGAR 12612
61 61 - GANDHI NAGAR 15247
62 62 - SHAHDARA 14341
63 63 - SEEMAPURI 30333
64 64 - ROHTASH NAGAR 34033
65 65 - SEELAMPUR 25647
66 66 - GHONDA 38789
67 67 - BABARPUR 21604
68 68 - GOKALPUR 54770
69 69 - MUSTAFABAD 48324
70 70 - KARAWAL NAGAR 58210
TOTAL 1859399