e-Ration Card Downloaded Report

S.No. Circle No. of Cards Downloaded
1 1 - NARELA 65115
2 2 - BURARI 53200
3 3 - TIMARPUR 18856
4 4 - ADARSH NAGAR 19379
5 5 - BADLI 58440
6 6 - RITHALA 51943
7 7 - BAWANA 72130
8 8 - MUNDKA 42724
9 9 - KIRARI 67615
10 10 - SULTANPUR MAJRA 33613
11 11 - NANGLOI JAT 30487
12 12 - MANGOLPURI 21509
13 13 - ROHINI 9665
14 14 - SHALIMAR BAGH 18119
15 15 - SHAKUR BASTI 6216
16 16 - TRI NAGAR 17046
17 17 - WAZIRPUR 16392
18 18 - MODEL TOWN 9179
19 19 - SADAR BAZAR 28547
20 20 - CHANDNI CHOWK 15783
21 21 - MATIA MAHAL 23089
22 22 - BALLIMARAN 24812
23 23 - KAROL BAGH 19387
24 24 - PATEL NAGAR 25419
25 25 - MOTI NAGAR 10998
26 26 - MADIPUR 16876
27 27 - RAJORI GARDAN 17539
28 28 - HARI NAGAR 8803
29 29 - TILAK NAGAR 9963
30 30 - JANAKPURI 19001
31 31 - VIKAS PURI 63262
32 32 - UTTAM NAGAR 40277
33 33 - DWARKA 33130
34 34 - MATIALA 69743
35 35 - NAJAFGARH 46665
36 36 - BIJWASAN 55952
37 37 - PALAM 34298
38 38 - DELHI CANTT 9903
39 39 - RAJENDER NAGAR 15984
40 40 - NEW DELHI 6309
41 41 - JANGPURA 13365
42 42 - KASTURBA NAGAR 6534
43 43 - MALVIYA NAGAR 9363
44 44 - R.K PURAM 9342
45 45 - MEHRAULI 23202
46 46 - CHHATTARPUR 34245
47 47 - DEOLI 55074
48 48 - AMBEDKAR NAGAR 22552
49 49 - SANGAM VIHAR 50249
50 50 - GREATER KAILASH 5444
51 51 - KALKAJI 17541
52 52 - TUGHLAKABAD 44813
53 53 - BADARPUR 68468
54 54 - OKHLA 50445
55 55 - TRILOK PURI 22960
56 56 - KONDLI 27746
57 57 - PATPARGANJ 26198
58 58 - LAXMI NAGAR 11095
59 59 - VISHWAS NAGAR 11648
60 60 - KRISHNA NAGAR 14001
61 61 - GANDHI NAGAR 17028
62 62 - SHAHDARA 17326
63 63 - SEEMAPURI 32755
64 64 - ROHTASH NAGAR 36389
65 65 - SEELAMPUR 28478
66 66 - GHONDA 42039
67 67 - BABARPUR 23597
68 68 - GOKALPUR 57951
69 69 - MUSTAFABAD 51479
70 70 - KARAWAL NAGAR 61672
TOTAL 2100367