e-Ration Card Downloaded Report

S.No. Circle No. of Cards Downloaded
1 1 - NARELA 64261
2 2 - BURARI 52692
3 3 - TIMARPUR 18208
4 4 - ADARSH NAGAR 18491
5 5 - BADLI 57564
6 6 - RITHALA 51125
7 7 - BAWANA 70650
8 8 - MUNDKA 42071
9 9 - KIRARI 66824
10 10 - SULTANPUR MAJRA 32974
11 11 - NANGLOI JAT 30057
12 12 - MANGOLPURI 21172
13 13 - ROHINI 9421
14 14 - SHALIMAR BAGH 17811
15 15 - SHAKUR BASTI 6054
16 16 - TRI NAGAR 16735
17 17 - WAZIRPUR 15998
18 18 - MODEL TOWN 8860
19 19 - SADAR BAZAR 28004
20 20 - CHANDNI CHOWK 14987
21 21 - MATIA MAHAL 21728
22 22 - BALLIMARAN 23281
23 23 - KAROL BAGH 18819
24 24 - PATEL NAGAR 24661
25 25 - MOTI NAGAR 10733
26 26 - MADIPUR 16183
27 27 - RAJORI GARDAN 17016
28 28 - HARI NAGAR 8552
29 29 - TILAK NAGAR 9689
30 30 - JANAKPURI 18640
31 31 - VIKAS PURI 62544
32 32 - UTTAM NAGAR 39610
33 33 - DWARKA 32537
34 34 - MATIALA 68806
35 35 - NAJAFGARH 45755
36 36 - BIJWASAN 55050
37 37 - PALAM 33761
38 38 - DELHI CANTT 9623
39 39 - RAJENDER NAGAR 15554
40 40 - NEW DELHI 6028
41 41 - JANGPURA 12935
42 42 - KASTURBA NAGAR 6400
43 43 - MALVIYA NAGAR 8843
44 44 - R.K PURAM 9092
45 45 - MEHRAULI 21551
46 46 - CHHATTARPUR 32920
47 47 - DEOLI 53156
48 48 - AMBEDKAR NAGAR 21692
49 49 - SANGAM VIHAR 47820
50 50 - GREATER KAILASH 5131
51 51 - KALKAJI 16396
52 52 - TUGHLAKABAD 43071
53 53 - BADARPUR 67158
54 54 - OKHLA 48853
55 55 - TRILOK PURI 22643
56 56 - KONDLI 27438
57 57 - PATPARGANJ 25819
58 58 - LAXMI NAGAR 10891
59 59 - VISHWAS NAGAR 11524
60 60 - KRISHNA NAGAR 13729
61 61 - GANDHI NAGAR 16682
62 62 - SHAHDARA 17040
63 63 - SEEMAPURI 32314
64 64 - ROHTASH NAGAR 35867
65 65 - SEELAMPUR 27941
66 66 - GHONDA 41620
67 67 - BABARPUR 23149
68 68 - GOKALPUR 57286
69 69 - MUSTAFABAD 50932
70 70 - KARAWAL NAGAR 61042
TOTAL 2053464