e-Ration Card Downloaded Report

S.No. Circle No. of Cards Downloaded
1 1 - NARELA 64621
2 2 - BURARI 52934
3 3 - TIMARPUR 18513
4 4 - ADARSH NAGAR 18845
5 5 - BADLI 58001
6 6 - RITHALA 51522
7 7 - BAWANA 71357
8 8 - MUNDKA 42355
9 9 - KIRARI 67192
10 10 - SULTANPUR MAJRA 33273
11 11 - NANGLOI JAT 30268
12 12 - MANGOLPURI 21332
13 13 - ROHINI 9507
14 14 - SHALIMAR BAGH 17954
15 15 - SHAKUR BASTI 6111
16 16 - TRI NAGAR 16875
17 17 - WAZIRPUR 16208
18 18 - MODEL TOWN 9020
19 19 - SADAR BAZAR 28252
20 20 - CHANDNI CHOWK 15309
21 21 - MATIA MAHAL 22353
22 22 - BALLIMARAN 23984
23 23 - KAROL BAGH 19067
24 24 - PATEL NAGAR 25023
25 25 - MOTI NAGAR 10852
26 26 - MADIPUR 16535
27 27 - RAJORI GARDAN 17242
28 28 - HARI NAGAR 8654
29 29 - TILAK NAGAR 9813
30 30 - JANAKPURI 18813
31 31 - VIKAS PURI 62879
32 32 - UTTAM NAGAR 39842
33 33 - DWARKA 32840
34 34 - MATIALA 69269
35 35 - NAJAFGARH 46135
36 36 - BIJWASAN 55434
37 37 - PALAM 34013
38 38 - DELHI CANTT 9770
39 39 - RAJENDER NAGAR 15754
40 40 - NEW DELHI 6174
41 41 - JANGPURA 13139
42 42 - KASTURBA NAGAR 6469
43 43 - MALVIYA NAGAR 9059
44 44 - R.K PURAM 9210
45 45 - MEHRAULI 22319
46 46 - CHHATTARPUR 33524
47 47 - DEOLI 54190
48 48 - AMBEDKAR NAGAR 22134
49 49 - SANGAM VIHAR 49059
50 50 - GREATER KAILASH 5274
51 51 - KALKAJI 17000
52 52 - TUGHLAKABAD 43945
53 53 - BADARPUR 67714
54 54 - OKHLA 49548
55 55 - TRILOK PURI 22795
56 56 - KONDLI 27578
57 57 - PATPARGANJ 26014
58 58 - LAXMI NAGAR 11002
59 59 - VISHWAS NAGAR 11568
60 60 - KRISHNA NAGAR 13850
61 61 - GANDHI NAGAR 16856
62 62 - SHAHDARA 17188
63 63 - SEEMAPURI 32526
64 64 - ROHTASH NAGAR 36071
65 65 - SEELAMPUR 28168
66 66 - GHONDA 41832
67 67 - BABARPUR 23309
68 68 - GOKALPUR 57605
69 69 - MUSTAFABAD 51159
70 70 - KARAWAL NAGAR 61327
TOTAL 2075327